Total Income | Total Tax Paid | Column1 | Total Returns | Total Returns filed | Total Income Declared | By Group |
loss or nil | 2,271 | 0.0% | 261,280 | 1.1% | (965,531) | -0.1% |
.001-10 | 66,265 | 0.0% | 4,152,470 | 17.0% | 18,635,981 | 1.9% |
10 to 20 | 1,066,958 | 0.7% | 4,842,050 | 19.8% | 72,276,929 | 7.3% |
20 to 30 | 4,676,432 | 3.2% | 3,445,250 | 14.1% | 85,184,269 | 8.6% |
30 to 40 | 9,146,795 | 6.3% | 2,990,890 | 12.2% | 104,283,861 | 10.5% |
40 to 50 | 11,825,370 | 8.2% | 2,391,490 | 9.8% | 106,822,251 | 10.7% |
50 to 60 | 12,340,089 | 8.5% | 1,708,080 | 7.0% | 93,442,287 | 9.4% |
60 to 70 | 12,108,289 | 8.3% | 1,252,980 | 5.1% | 81,122,171 | 8.2% |
70 to 80 | 11,230,905 | 7.7% | 925,240 | 3.8% | 69,095,503 | 6.9% |
80 to 90 | 10,006,144 | 6.9% | 677,730 | 2.8% | 57,429,400 | 5.8% |
90 to 100 | 7,879,676 | 5.4% | 452,010 | 1.8% | 42,769,871 | 4.3% |
100 to 150 | 21,335,217 | 14.7% | 880,030 | 3.6% | 104,438,151 | 10.5% |
150 to 250 | 14,847,379 | 10.2% | 332,650 | 1.4% | 61,760,727 | 6.2% |
250 + | 28,527,001 | 19.7% | 173,570 | 0.7% | 98,273,613 | 9.9% |
Total | 145,058,790 | 100.0% | 24,485,700 | 100.0% | 994,569,482 | 100.0% |
81.5% | 26.1% | 61.2% |
Wednesday, April 18, 2012
Who Pays Canada’s Taxes?
Subscribe to:
Post Comments (Atom)
5 comments:
What a strange thing to post. No information as to where the data originated, what year or years the data covers, is this federal, provincial, municipal, a combo of one or more? Does the chart represent Canada coast to coast to coast? Anyone can fill in spreadsheet. Without source information, this chart has a value of 0%.
I would answer your comment if you gave me an email.
The data is from Revenue Canada. If you looked at the number of filers and the total taxes, that would be OBVIOUS!
Sorry Bill. No need to get wound around the axle. The simple fact is, absent a citation of any kind or some type of metadata, your chart means nothing. Looks like you're using the old global warmers trick. Publish any collection of numbers, call it fact and then get a lip on when the data is questioned. A simple hyperlink to the source data would have made it a useful post.
Check Here for the Reference
Thanks for the link. Now it makes sense and allows me to make a more informed argument when I hear the nonsense spouted by the tax the rich advocates.
Post a Comment